Model Code Name:
EFDC (Environmental Fluid Dynamics Code) / HEM3D (Three-Dimensional Hydrodynamic-Eutrophication Model)
Description:
A code to simulate 3D hydrodynamics (water level, current vlocity, salinity, temperature, and a conservative substance) for coastal oceans, estuaries, tidal rivers, and lakes
Purpose:
Hydrodynamic Model
Type:
Distributed model orthoganal grid
Mathematical Type:
URL:
Minimum Time Step:
Depends on Grid Resolution
Maximum Time Step:
Depends on grid resolution
Version:
Publication date:
01-Jan-1992
Publications:
| Title | Published? | Publication URL | Digital Object Identifier | Authors | Year Published | Other Details |
|---|---|---|---|---|---|---|
| A modeling study of water and salt exchange for a micro-tidal, stratified northern Gulf of Mexico estuary | Y | https://www.researchgate.net/publication/258665511_A_modeling_study_of_water_and_salt_exchange_for_a_micro-tidal_stratified_northern_Gulf_of_Mexico_estuary | https://doi.org/10.1016/j.jmarsys.2012.02.008 | Kim, C.K. and Park, K. | 2012 | Journal of Marine Systems, 96-97, 103-115 |
| Plugging the leak: Barrier island restoration following Hurricane Katrina enhances habitat quality for oysters in Mobile Bay, Alabama | Y | https://www.sciencedirect.com/science/article/pii/S0141113613002158?via%3Dihub | https://doi.org/10.1016/j.marenvres.2013.12.003 | Park, K., Powers, S.P., Bosarge, G.S., Jung, H.-S. | 2013 | Marine Environmental Research, 94, 48-55 |
| Role of baroclinic processes on flushing characteristics in a highly stratified estuarine system, Mobile Bay, Alabama | N | 0 | ||||
| Circulations in Mobile Bay: different responses to river discharge between deep ship channel and shallow region | N | 0 |
Computing Parameters:
| Parameter Name | Input/Output |
|---|---|
| Temparature | O |
| Water Level | O |
| Current Velocity | O |
| Salinity | O |
| Freshwater input | I |
| Surface wind | I |
| Water level at open boundary | I |
Keywords:
EFDC
HEM3D
HEM3D
Computing requirements:
| Operating System | Code language | CPU/NODE | System Memory | Comments |
|---|---|---|---|---|
| Not OS specific | Fortran | Depending on grid resolution, i.e., the number of grid cells | Not OS specific - needs Fortran compiler |
Responsible Parties:
| Name | Organisation | Country | |
|---|---|---|---|
| Kyeong Park | University of South Alabama / Dauphin Island Sea Lab | USA | parkk@tamug.edu |
| Brian Dzwonkowski | University of South Alabama / Dauphin Island Sea Lab | USA | briandz@disl.org |